| Compressed Air | 6 CFM @ 6 bar |
| Filling Accuracy | +/- 1% |
| Filling System | Volumetric Cup Filler,Weight Filler (Available all Filling Systems) |
| Machine Size | 1050mm x 990mm x 2100 x (L x W x H) |
| Packing Range | 1. (20gm to 100gm) 2. 100gm to 500gm |
| Speed Capacity | 30 to 60 bag/min (Varies With the Nature of Product & Filling Range |
| Type of Sealing | Center Seal |
| With Cup Filler | To Pack Like Kurkure,Puffs,(Small Size) Tea,Sugar,Rice Etc. |
| With Weigh Filler | Pack Like Kurkure,Puffs,Potato Chips,Snacks,Namkeen (Mixture)Chanachure |
| Wooden Case | 1700mm x 1000mm x 1100mm (H x W x L) |
| Weight | 650kg (Approx) |
| Power Consumption | kw 230v / AC / Single Phase / 50hz |
| Brand | Maharani |

Price:
Price 120000 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 220V
Application : Tea Packaging
Weight (kg) : 200 kg
Automatic Grade : Automatic
Price 275000 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 220V Volt (v)
Application : Food Packaging
Weight (kg) : Approximately 250 kg
Automatic Grade : Automatic
Price 275000 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 220V Volt (v)
Application : Maida Packing
Weight (kg) : 110 Kg
Automatic Grade : Automatic
Price 590000 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 220V Volt (v)
Application : Food Pharmaceutical Cosmetics and Chemical Packaging
Weight (kg) : 350 kg
Automatic Grade : Automatic